Discover a comprehensive comparison of two leading smartphones in the market, the Honor X9b vs OnePlus 12r. Uncover the features, performance, and value proposition of each device to make an informed decision before your next upgrade.
Honor X9b vs OnePlus 12r
Hey there! Ready to dive into the world of smartphones? Today, we’re going to take a closer look at two popular contenders in the market, yes we are talking about the Honor X9b vs OnePlus 12r. Think of me as your tech-savvy friend who’s here to guide you through the maze of features and specs. We’ll chat about design quirks, performance highs, and maybe even a few surprises along the way. By the end of our journey, you’ll have a clearer picture of which smartphone could be your perfect match. So, grab a seat, and let’s embark on this adventure together!
Must Read
Specifications* | Honor X9b | OnePlus 12r |
Display | Honor X9b features a 6.78-inch 1.5K curved AMOLED display with 1200 nits of peak brightness, 1920Hz PWM Dimming technology, and 120Hz refresh rate. | The OnePlus12r features a 6.78-inch LTPO4 AMOLED display with 4500 nits of peak, Corning Gorilla Glass Victus 2 |
Processor | The smartphone is powered by the Qualcomm Snapdragon 6 Gen 1 processor paired with Adreno 710 GPU. | OnePlus 12r is powered by Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) processor paired with Adreno 740 GPU |
Storage | It packs 8GB of RAM and 256GB of onboard storage along with 8GB of Turbo RAM for additional performance. | OnePlus 12r comes in three variants of:- 8GB RAM and 128GB internal storage 12GB RAM and 256GB internal storage 16GB RAM and 256GB internal storage |
Camera | Honor X9b houses a triple camera setup at the back with a 108MP primary sensor, a 5MP ultra-wide angle lens, and a 2MP macro sensor. You also get a 16MP front camera for selfies. | OnePlus 12r also comes with a pack of triple cameras in the back with a 50MP primary, 8MP ultra-wide lens, and a 2MP macro sensor. The selfie camera comes with a 16MP wide-lens |
Battery | It packs a 5,800mAh battery with 35W fast charging support. | It has a 5500 mAh, non-removable battery with 100W wired charging support |
Operating System | On the software front, the Honor X9b runs MagicOS 7.2 based on Android 13 out-of-the-box. | OnePlus 12r runs on OxygenOS 14 based on Android 14, |
Price | 8GB + 256GB RS 25,999 | 8GB RAM+128GB RS 39,999 16GB RAM+256GB RS 45,999 |
Bhaarat Bulletin’s Neelima Gauri and the official website of the respective handsets have contributed to the above report
Also Read